High schooler's iPod

Status
Not open for further replies.

Captaindave

Well-Known Member
OK, I know this is going to sound a little crazy, but what kind of music might be on the iPod of a typical senior in high school? Someone about 18 years old?

I'm not talking about anything real far out...just typical - if there is such a thing.

In other words, what are people this age listening to nowadays? Can anyone help me, please?
 
It probably depends on the individual, and whether it's a young man or a young lady.

This it what's in the top 15 positions in this week's All-Access/Mediabase report for mainstream Top 40:

top40.JPG


It's a safe bet that some of these might be favored by a typical 18 year old, in addition to other top-40 hits from the past few years. Our prime listening years (the years that we really sop up this stuff) is from about age 14 through about 18.

After that, we develop more individualistic tastes and begin to veer off from the crowd.

Harry
 
A-ha. Something is amiss with our Gallery system.

Harry
 
Here's the text version of that chart of the current Top 40

Rank Spins
lw TW Artist Title TW lw Move Aud/mill
3 1 FLO RIDA Low (f/T-Pain) 9376 9019 357 64.238
1 2 ALICIA KEYS No One 9082 9622 -540 51.219
2 3 FERGIE Clumsy 8704 9145 -441 55.374
4 4 TIMBALAND/ONEREPUBLIC Apologize 8309 8732 -423 51.309
5 5 JORDIN SPARKS Tattoo 6784 6978 -194 39.338
9 6 RIHANNA Don't Stop The Music 5901 5006 895 45.576
8 7 TAYLOR SWIFT Teardrops On My Guit... 5825 5581 244 31.618
6 8 CHRIS BROWN Kiss, Kiss (f/T-Pain... 5601 6714 -1113 32.979
15 9 CHRIS BROWN With You 5528 4339 1189 40.712
10 10 SEAN KINGSTON Take You There 5347 4962 385 32.726
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
7 11 FINGER ELEVEN Paralyzer 5306 5584 -278 28.291
13 12 WYCLEF JEAN Sweetest Girl (Dolla... 5158 4773 385 31.383
12 13 NATASHA BEDINGFIELD Love Like This f/Sea... 4345 4930 -585 24.779
11 14 RIHANNA Hate That I Love You... 4342 4962 -620 31.112
17 15 LINKIN PARK Shadow Of The Day 4291 3969 322 24.583
18 16 BUCKCHERRY Sorry 3978 3585 393 19.750
14 17 PARAMORE Misery Business 3977 4400 -423 28.755
16 18 COLBIE CAILLAT Bubbly 3766 4313 -547 22.994
19 19 MILEY CYRUS See You Again 3578 3125 453 22.435
20 20 ONEREPUBLIC Stop & Stare 3328 3028 300 21.149
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
25 21 SARA BAREILLES Love Song 3217 2512 705 20.301
22 22 SANTANA Into The Night (f/C.... 2978 2935 43 14.441
24 23 PLIES Hypnotized (f/Akon) 2880 2607 273 16.734
23 24 THREE DAYS GRACE Never Too Late 2832 2637 195 10.881
21 25 BABY BASH Cyclone 2775 3010 -235 14.953
27 26 BOYS LIKE GIRLS Hero/Heroine 2369 2201 168 12.925
26 27 MAROON 5 Won't Go Home Withou... 2336 2380 -44 9.507
32 28 SNOOP DOGG Sensual Seduction 1953 1396 557 10.610
29 29 ENUR Calabria 2008 (f/Nat... 1875 1655 220 15.823
31 30 DAUGHTRY Feels Like Tonight 1859 1445 414 10.534
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
30 31 JANET JACKSON Feedback 1746 1554 192 7.310
34 32 JORDIN SPARKS No Air (f/Chris Brow... 1637 1097 540 15.885
33 33 KANYE WEST Flashing Lights (f/D... 1502 1262 240 9.444
28 34 BRITNEY SPEARS Piece Of Me 1419 1799 -380 11.945
36 35 LIFEHOUSE Whatever It Takes 1099 1025 74 3.409
37 36 BLUE OCTOBER Calling You 993 898 95 3.668
41 37 CASCADA What Hurts The Most 932 806 126 12.269
40 38 BABY BASH What Is It (f/Sean K... 841 814 27 4.694
39 39 AVRIL LAVIGNE Hot 794 833 -39 2.538
35 40 KANYE WEST Good Life (f/T-Pain) 790 1039 -249 5.853

For the record, I recognize about 13 or so of the artists. As far as the records themselves go, I only know a couple of them.

Harry
 
Wow...thanks for that list - although as far as recognizing any of it, it might as well be in some alien language...

If you recognize about 13 and actually are familiar with a couple, that's about twice as many as I could claim, or have ever even heard of.

You mentioned male vs female...what would the difference be? Do females have a preference that is different than males. Really, I never thought gender mattered much - at last back in my day.
 
I just posted this as a sample of what's currently hot with that generation. Just like when we grew up, there were songs that charted that we loved and some we hated.

Harry
 
Harry said:
Here's the text version of that chart of the current Top 40
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
2 3 FERGIE Clumsy 8704 9145 -441 55.374

For the record, I recognize about 13 or so of the artists. As far as the records themselves go, I only know a couple of them.
Harry

Funny, but I'm so "out of it" w/ today's 'music' that I thought "Fergie" was actually Sarah Fergusson [sp?], the Dutchess of York!!! :D :laugh:
I remember asking one of the kids at work about this, and they didn't know who that "Fergie" was!

Tony
 
Seems the times have passed some of us by, and we don't seem interested in keeping up, either. That's the reason I don't play gigs any more - came to the point where the requests were less and less familiar, and to try to play someone else's 'strong suit'(so to speak), wasn't making it - for us or the audience. I played for 30 - 35 years and finally got out when the market turned completely upside down. Not sorry I did...

Take care...

George
 
Status
Not open for further replies.
Back
Top Bottom